Size Guides

Shirt:

REGULAR SIZE CHART
SIZE CHEST WAIST SHOULDER SLEEVE LENGTH LENGTH
INCH CM INCH CM INCH CM INCH CM INCH CM
S 44.88 114 46.46 118 21.06 53.5 9.65 24.5 29.92 76
M 47.24 120 48.82 124 21.65 55 9.84 25 30.71 78
L 49.61 126 51.18 130 22.24 56.5 10.04 25.5 31.5 80
XL 51.97 132 53.54 136 22.83 58 10.24 26 32.28 82
XXL 55.12 140 56.69 144 23.62 60 10.43 26.5 32.68 83
3XL 58.27 148 59.84 152 24.41 62 10.63 27 33.07 84
4XL 61.42 156 62.99 160 25.20  64 10.83 27.5 33.46 85
5XL 64.57 164 66.14 168 25.98 66 11.02 28 33.86 86

 

Polo shirt:

SIZE CHART
SIZE CHEST LENGTH SLEEVE SHOULDER
INCH CM INCH CM INCH CM INCH CM
S 40.16  102 27.56  70 8.86  22.5 17.52  44.5
M 42.52  108 28.35  72 9.06  23 18.11  46
L 44.88  114 29.13  74 9.25  23.5 18.70  47.5
XL 47.24  120 29.92  76 9.45  24 19.29  49
2XL 50.39  128 30.71  78 9.65  24.5 20.08  51
3XL 53.54  136 31.50  80 9.84  25 20.87  53
4XL 56.69  144 32.28  82 10.04  25.5 21.65  55
   5XL   59.84      152    33.07       84   10.24   26   22.44    57

 

 

Shorts:

SIZE CHART
SIZE LENGTH WAIST HIP
INCH CM INCH CM INCH CM
S 19.69  50 25.98  66 40.16  102
M 20.08  51 27.56  70 41.73  106
L 20.47  52 29.13  74 43.31  110
XL 20.87  53 30.71  78 44.88  114
2XL 21.26  54 32.28  82 46.46  118
3XL 21.65  55 33.86  86 48.03  122
4XL 22.05  56 35.43  90 49.61  126
5XL 22.44  57 37.01  94 51.18  130